Songs of the 1960s - A quiz
Some time back I wrote a musing, actually a quiz, about songs and artists in 1950s. In thinking about it, I realized two things. One is that I overlooked those who came after me - i.e., those who graduated in the 1960s. The second thing is that I failed to take into account that we who graduated in the 1950s still hadn't reached our thirties in the 1960s and consequently were still into the music of the 1960s as well. For those who were born later, my apologies and my regrets. You missed some great music.
So to rectify this oversight, I now offer you a rather comprehensive quiz about the popular songs in the 1960s (104 songs). The quiz has the song titles listed in alphabetical order. To the right are the artists also listed in alphabetical order. Your challenge is to match up the song with the artist. If you think you really know the music of the 1960s you can also take a shot at the year the song was popular (1960 - 1969). If you scroll down, you will find the answers. Have fun! (This is one you might also want to let your friends know about.)
| No. | Song Title | No. | Artist | Year | |
| A1 | “1-2-3” | B1 | Jimmy Soul | 1963 | |
| A2 | “Alley-Oop” | B2 | Archie Bell and The Drells | 1968 | |
| A3 | “Breaking Up Is Hard To Do” | B3 | Aretha Franklin | 1968 | |
| A4 | “Build Me Up Buttercup” | B4 | Aretha Franklin | 1967 | |
| A5 | “Cathy's Clown” | B5 | Association | 1966 | |
| A6 | “Chain Of Fools” | B6 | Barry Sadler | 1966 | |
| A7 | “Chapel of Love” | B7 | Beach Boys | 1964 | |
| A8 | “Crimson and Clover” | B8 | Beattles | 1968 | |
| A9 | “Cry Like A Baby” | B9 | Beattles | 1964 | |
| A10 | “Crystal Blue Persuasion” | B10 | Beattles | 1964 | |
| A11 | “Daddy's Home" | B11 | Ben E. King | 1961 | |
| A12 | “Deep Purple” | B12 | Bobby Gentry | 1967 | |
| A13 | “Devil With A Blue Dress On” | B13 | Bobby Goldsboro | 1968 | |
| A14 | “Dizzy” | B14 | Bobby Lewis | 1961 | |
| A15 | “Easier Said Than Done” | B15 | Bobby Vinton | 1962 | |
| A16 | “Gimme Some Lovin'” | B16 | Brenda Lee | 1960 | |
| A17 | “Good Lovin" | B17 | Chris Kenner | 1961 | |
| A18 | “Good Morning Starshine” | B18 | Chubby Checker | 1960 | |
| A19 | “Good Vibrations” | B19 | David Rose | 1962 | |
| A20 | “Green Tambourine” | B20 | Del Shannon | 1961 | |
| A21 | “Groovin" | B21 | Dion | 1961 | |
| A22 | “Hanky Panky” | B22 | Dion | 1962 | |
| A23 | “Happy Together” | B23 | Four Tops | 1965 | |
| A24 | “Help Me, Rhonda” | B24 | Freddy Cannon | 1962 | |
| A25 | “He's So Fine” | B25 | Gary "U.S." Bonds | 1961 | |
| A26 | “I Get Around” | B26 | Gary Lewis and The Playboys | 1965 | |
| A27 | “I Got You Babe” | B27 | Highwaymen | 1961 | |
| “I Like It Like That (Part 1)" | B28 | Jan & Dean | 1964 | |
| A29 | “If You Wanna Be Happy” | B29 | Jan And Dean | 1963 | |
| A30 | “Incense and Peppermints” | B30 | Jim Reeves | 1960 | |
| A31 | “It's My Party” | B31 | Jimmy Gilmer and The Fireballs | 1963 | |
| A32 | “Johnny Angel” | B32 | Joey Dee & The Starliters | 1962 | |
| A33 | “Judy In Disguise” | B33 | John Fred and His Playboy Band | 1968 | |
| A34 | “Leader Of The Pack” | B34 | Johnny Preston | 1960 | |
| A35 | “Little Old Lady From Pasadena” | B35 | Len Barry | 1965 | |
| A36 | “Louie Louie” | B36 | Leslie Gore | 1963 | |
| A37 | “Monday, Monday” | B37 | Little Eva | 1962 | |
| A38 | “Mony Mony” | B38 | Louis Arnstrong | 1964 | |
| A39 | “My Boyfriend's Back” | B39 | Lovin' Spoonful | 1966 | |
| A40 | “Na Na Hey Hey Kiss Him Goodbye” | B40 | Lulu | 1967 | |
| A41 | “Palisades Park” | B41 | Mark Dinning | 1960 | |
| “People Got To Be Free” | B42 | Maurice Williams & The Zodiacs | 1960 | |
| A43 | “Peppermint Twist | B43 | Mitch Ryder and The Detroit Wheels | 1966 | |
| A44 | “Respect” | B44 | Monkees | 1967 | |
| A45 | “Runaround Sue” | B45 | Mr. Acker Bilk | 1962 | |
| A46 | “Runaway” | B46 | Neil Sedaka | 1962 | |
| A47 | “Running Bear” | B47 | Nino Tempo & April Stevens | 1963 | |
| A48 | “Save the Last Dance for Me” | B48 | Oliver | 1969 | |
| A49 | “Sittin’ On The Dock Of The Bay” | B49 | Otis Redding | 1968 | |
| A50 | “Soldier Boy" | Percy Faith | 1960 | ||
| A51 | “Soul And Inspiration” | B51 | Percy Sledge | 1966 | |
| A52 | “Stand By Me” | B52 | R.B. Greaves | 1969 | |
| A53 | “Stay” | B53 | Rolling Stones | 1965 | |
| A54 | “Sugar, Sugar” | B54 | Rolling Stones | 1969 | |
| A55 | “Summer In The City” | B55 | Roy Orbison | 1961 | |
| A56 | “Surf City” | B56 | Roy Orbison | 1964 | |
| A57 | “Surfin' U. S. A.” | B57 | Shelley Fabares | 1962 | |
| A58 | “Suspicion” | B58 | Shep & The Limelites | 1961 | |
| A59 | “Sweet Nothin's” | B59 | Shirley Ellis | 1965 | |
| A60 | “Take A Letter Maria” | B60 | Sly/The Family Stone | 1969 | |
| A61 | “The Loco-Motion” | B61 | Sonny & Cher | 1965 | |
| A62 | “The Name Game” | B62 | Steam | 1969 | |
| A63 | “The Twist” | B63 | Strawberry Alarm Clock | 1967 | |
| A64 | “The Wanderer” | B64 | Terry Stafford | 1964 | |
| A65 | “This Diamond Ring” | B65 | The 5th Dimension | 1969 | |
| “Under The Boardwalk” | B66 | The Angels | 1963 | |
| A67 | “When A Man Loves A Woman” | B67 | The Archies | 1969 | |
| “Wild Thing” | B68 | The Association | 1967 | |
| A69 | “Will You Love Me Tomorrow” | B69 | The Beach Boys | 1966 | |
| A70 | “Windy” | B70 | The Beach Boys | 1965 | |
| A71 | “Wooly Bully” | B71 | The Beach Boys | 1963 | |
| A72 | “You've Lost That Lovin' Feelin” | B72 | The Box Tops | 1968 | |
| A73 | “Yummy Yummy Yummy” | B73 | The Chiffons | 1963 | |
| A74 | ”Quarter To Three” | B74 | The Dixie Cups | 1964 | |
| A75 | "(I Can't Get No) Satisfaction" | B75 | The Drifters | 1960 | |
| A76 | "Cherish" | B76 | The Drifters | 1964 | |
| A77 | "Cryin'" | B77 | The Essex | 1963 | |
| A78 | "Everyday People" | B78 | The Everly Brothers | 1960 | |
| A79 | "He'll Have To Go" | B79 | The Foundations | 1969 | |
| A80 | "Hello Dolly" | B80 | The Hollywood Argyles | 1960 | |
| A81 | "Hey Jude" | B81 | The Kingsmen | 1963 | |
| A82 | "Honey" | B82 | The Lemon Pipers | 1968 | |
| A83 | "Honky Tonk Woman" | B83 | The Mamas And Papas | 1966 | |
| A84 | "I Can't Help Myself" | B84 | The Monkees | 1966 | |
| A85 | "I Want To Hold Your Hand" | B85 | The Music Explosion | 1967 | |
| A86 | "I'm A Believer" | The Ohio Express | 1968 | ||
| A87 | "Michael" | B87 | The Rascals | 1968 | |
| A88 | "Ode To Billy Joe" | B88 | The Righteous Brothers | 1966 | |
| A89 | "Oh, Pretty Woman" | B89 | The Righteous Brothers | 1965 | |
| A90 | "Roses Are Red" | B90 | The Sham and The Pharoahs | 1965 | |
| A91 | "She Loves You" | B91 | The Shangri-las | 1964 | |
| A92 | "Stranger On The Shore" | The Shirelles | 1962 | ||
| A93 | "Teen Angel" | B93 | The Shirelles | 1961 | |
| A94 | "The Ballad Of The Green Berets" | B94 | The Spencer Davis Group | 1967 | |
| A95 | "The Stripper" | B95 | The Troggs | 1966 | |
| A96 | "To Sir With Love" | B96 | The Turtles | 1967 | |
| A97 | "You Were On My Mind" | B97 | The Young Rascals | 1966 | |
| A98 | “Aquarius/Let the Sunshine In” | B98 | The Young Rascals | 1967 | |
| A99 | “I'm A Believer” | B99 | Tommy James and Shondells | 1969 | |
| A100 | “Little Bit O' Soul” | B100 | Tommy James and The Shondells | 1969 | |
| A101 | “Sugar Shack” | B101 | Tommy James and The Shondells | 1966 | |
| A102 | “Tighten Up” | B102 | Tommy James and The Shondells | 1968 | |
| A103 | “Tossin' And Turnin" | B103 | Tommy Roe | 1969 | |
| A104 | Theme from "A Summer Place | B104 | We Five | 1965 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| No. | Song Title | No. | Artist | Year | |
| A1 | “1-2-3” | B35 | Len Barry | 1965 | |
| A2 | “Alley-Oop” | B80 | The Hollywood Argyles | 1960 | |
| A3 | “Breaking Up Is Hard To Do” | B46 | Neil Sedaka | 1962 | |
| A4 | “Build Me Up Buttercup” | B79 | The Foundations | 1969 | |
| A5 | “Cathy's Clown” | B78 | The Everly Brothers | 1960 | |
| A6 | “Chain Of Fools” | B3 | Aretha Franklin | 1968 | |
| A7 | “Chapel of Love” | B74 | The Dixie Cups | 1964 | |
| A8 | “Crimson and Clover” | B99 | Tommy James and Shondells | 1969 | |
| A9 | “Cry Like A Baby” | B72 | The Box Tops | 1968 | |
| A10 | “Crystal Blue Persuasion” | B100 | Tommy James and The Shondells | 1969 | |
| A11 | “Daddy's Home" | B58 | Shep & The Limelites | 1961 | |
| A12 | “Deep Purple” | B47 | Nino Tempo & April Stevens | 1963 | |
| A13 | “Devil With A Blue Dress On” | B43 | Mitch Ryder and The Detroit Wheels | 1966 | |
| A14 | “Dizzy” | B103 | Tommy Roe | 1969 | |
| A15 | “Easier Said Than Done” | B77 | The Essex | 1963 | |
| A16 | “Gimme Some Lovin'” | B94 | The Spencer Davis Group | 1967 | |
| A17 | “Good Lovin" | B97 | The Young Rascals | 1966 | |
| A18 | “Good Morning Starshine” | B48 | Oliver | 1969 | |
| A19 | “Good Vibrations” | B69 | The Beach Boys | 1966 | |
| A20 | “Green Tambourine” | B82 | The Lemon Pipers | 1968 | |
| A21 | “Groovin" | B98 | The Young Rascals | 1967 | |
| A22 | “Hanky Panky” | B101 | Tommy James and The Shondells | 1966 | |
| A23 | “Happy Together” | B96 | The Turtles | 1967 | |
| A24 | “Help Me, Rhonda” | B70 | The Beach Boys | 1965 | |
| A25 | “He's So Fine” | B73 | The Chiffons | 1963 | |
| A26 | “I Get Around” | B7 | Beach Boys | 1964 | |
| A27 | “I Got You Babe” | B61 | Sonny & Cher | 1965 | |
| “I Like It Like That (Part 1)" | B17 | 1961 | ||
| A29 | “If You Wanna Be Happy” | B1 | Jimmy Soul | 1963 | |
| A30 | “Incense and Peppermints” | B63 | Strawberry Alarm Clock | 1967 | |
| A31 | “It's My Party” | B36 | Leslie Gore | 1963 | |
| A32 | “Johnny Angel” | B57 | Shelley Fabares | 1962 | |
| A33 | “Judy In Disguise” | B33 | John Fred and His Playboy Band | 1968 | |
| A34 | “Leader Of The Pack” | B91 | The Shangri-las | 1964 | |
| A35 | “Little Old Lady From Pasadena” | B28 | Jan & Dean | 1964 | |
| A36 | “Louie Louie” | B81 | The Kingsmen | 1963 | |
| A37 | “Monday, Monday” | B83 | The Mamas And Papas | 1966 | |
| A38 | “Mony Mony” | B102 | Tommy James and The Shondells | 1968 | |
| A39 | “My Boyfriend's Back” | B66 | The Angels | 1963 | |
| A40 | “Na Na Hey Hey Kiss Him Goodbye” | B62 | Steam | 1969 | |
| A41 | “Palisades Park” | B24 | Freddy Cannon | 1962 | |
| “People Got To Be Free” | B87 | 1968 | ||
| A43 | “Peppermint Twist | B32 | Joey Dee & The Starliters | 1962 | |
| A44 | “Respect” | B4 | Aretha Franklin | 1967 | |
| A45 | “Runaround Sue” | B21 | Dion | 1961 | |
| A46 | “Runaway” | B20 | Del Shannon | 1961 | |
| A47 | “Running Bear” | B34 | Johnny Preston | 1960 | |
| A48 | “Save the Last Dance for Me” | B75 | The Drifters | 1960 | |
| A49 | “Sittin’ On The Dock Of The Bay” | B49 | Otis Redding | 1968 | |
| A50 | “Soldier Boy" | B92 | The Shirelles | 1962 | |
| A51 | “Soul And Inspiration” | B88 | The Righteous Brothers | 1966 | |
| A52 | “Stand By Me” | B11 | Ben E. King | 1961 | |
| A53 | “Stay” | B42 | Maurice Williams & The Zodiacs | 1960 | |
| A54 | “Sugar, Sugar” | B67 | The Archies | 1969 | |
| A55 | “Summer In The City” | B39 | Lovin' Spoonful | 1966 | |
| A56 | “Surf City” | B29 | Jan And Dean | 1963 | |
| A57 | “Surfin' U. S. A.” | B71 | The Beach Boys | 1963 | |
| A58 | “Suspicion” | B64 | Terry Stafford | 1964 | |
| A59 | “Sweet Nothin's” | B16 | Brenda Lee | 1960 | |
| A60 | “Take A Letter Maria” | B52 | R.B. Greaves | 1969 | |
| A61 | “The Loco-Motion” | B37 | Little Eva | 1962 | |
| A62 | “The Name Game” | B59 | Shirley Ellis | 1965 | |
| A63 | “The Twist” | B18 | Chubby Checker | 1960 | |
| A64 | “The Wanderer” | B22 | Dion | 1962 | |
| A65 | “This Diamond Ring” | B26 | Gary Lewis and The Playboys | 1965 | |
| “Under The Boardwalk” | B76 | 1964 | ||
| A67 | “When A Man Loves A Woman” | B51 | Percy Sledge | 1966 | |
| “Wild Thing” | B95 | 1966 | ||
| A69 | “Will You Love Me Tomorrow” | B93 | The Shirelles | 1961 | |
| A70 | “Windy” | B68 | The Association | 1967 | |
| A71 | “Wooly Bully” | B90 | The Sham and The Pharoahs | 1965 | |
| A72 | “You've Lost That Lovin' Feelin” | B89 | The Righteous Brothers | 1965 | |
| A73 | “Yummy Yummy Yummy” | B86 | The Ohio Express | 1968 | |
| A74 | ”Quarter To Three” | B25 | Gary "U.S." Bonds | 1961 | |
| A75 | "(I Can't Get No) Satisfaction" | B53 | Rolling Stones | 1965 | |
| A76 | "Cherish" | B5 | Association | 1966 | |
| A77 | "Cryin'" | B55 | Roy Orbison | 1961 | |
| A78 | "Everyday People" | B60 | Sly/The Family Stone | 1969 | |
| A79 | "He'll Have To Go" | B30 | Jim Reeves | 1960 | |
| A80 | "Hello Dolly" | B38 | Louis Arnstrong | 1964 | |
| A81 | "Hey Jude" | B8 | Beattles | 1968 | |
| A82 | "Honey" | B13 | Bobby Goldsboro | 1968 | |
| A83 | "Honky Tonk Woman" | B54 | Rolling Stones | 1969 | |
| A84 | "I Can't Help Myself" | B23 | Four Tops | 1965 | |
| A85 | "I Want To Hold Your Hand" | B9 | Beattles | 1964 | |
| A86 | "I'm A Believer" | B44 | Monkees | 1967 | |
| A87 | "Michael" | B27 | Highwaymen | 1961 | |
| A88 | "Ode To Billy Joe" | B12 | Bobby Gentry | 1967 | |
| A89 | "Oh, Pretty Woman" | B56 | Roy Orbison | 1964 | |
| A90 | "Roses Are Red" | B15 | Bobby Vinton | 1962 | |
| A91 | "She Loves You" | B10 | Beattles | 1964 | |
| A92 | "Stranger On The Shore" | B45 | Mr. Acker Bilk | 1962 | |
| A93 | "Teen Angel" | B41 | Mark Dinning | 1960 | |
| A94 | "The Ballad Of The Green Berets" | B6 | Barry Sadler | 1966 | |
| A95 | "The Stripper" | B19 | David Rose | 1962 | |
| A96 | "To Sir With Love" | B40 | Lulu | 1967 | |
| A97 | "You Were On My Mind" | B104 | We Five | 1965 | |
| A98 | “Aquarius/Let the Sunshine In” | B65 | The 5th Dimension | 1969 | |
| A99 | “I'm A Believer” | B84 | The Monkees | 1966 | |
| A100 | “Little Bit O' Soul” | B85 | The Music Explosion | 1967 | |
| A101 | “Sugar Shack” | B31 | Jimmy Gilmer and The Fireballs | 1963 | |
| A102 | “Tighten Up” | B2 | Archie Bell and The Drells | 1968 | |
| A103 | “Tossin' And Turnin" | B14 | Bobby Lewis | 1961 | |
| A104 | Theme from "A Summer Place | B50 | Percy Faith | 1960 |


Comments